![]() |
||||
![]() |
||||
| |
||||
| Category | month | date | 2009 | |
| |
|
|
||
| Furniture - with Tableware, a (flower) vase | 3 | 7 - 12 | ||
| Living Goods - with furniture | 5 | 2 - 7 | ||
| Craft | 6 | 6 - 10 | ||
| Product | 7 | 4 - 9 | ||
| Light | 8 | 29-9.3 | ||
| Floor, Wall, Ceiling, Door, Window - with space | 10 | 3 - 8 | ||
| Media with film | 11 | 15 | ||
| Fashion | 11 | 14 - 19 | ||
| City- Architect, Interior | ||||
| Category | month | date | 2008 | |
| Furniture - with Tableware, a (flower) vase | 4 | 12 - 5.1 | Furniture Framing | |
| Craft | 6 | 7 - 12 | FLAT RATE - CRAFT KRAFT | |
| Living Goods - with furniture | 7 | 5 - 22 | More Furniture Framing | |
| Light | 8 | 30 - 9.4 | Light of Shadow | |
| Fashion | 9 | |||
| Floor, Wall, Ceiling, Door, Window - with space | 10 | 4 - 9 | ||
| Media with film | 11 | 15 | ||
| Product | 11 | 22-27 | ||
| City- Architect, Interior | ||||
| |
||||
| Category | month | date | 2007 | |
| City- Architect, Interior | 7 | 14 - 19 | The
Situation & the Phenomenon, the extended possibilities for the 4 strategies
2007 Research project team for Seoul metropolitan NEXT URBAN |
|
| Light | 9 | 1 - 6 | Light
of Shadow Project 2007
'shifting the Shamelessness' |
|
| Craft | 9 | 22 - 10.4 | Craft Fair 2007 Super Market | |
| Media with film | 11 | 15 | Media Exhibition 2007 Flexible Space | |
| |
||||
organized by Designersparty |
||||